| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Sample |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Sample |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Sample |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Sample |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Sample |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Sample |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Sample |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 4G x 4 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 32 Gb | 2G x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 32 Gb | 4G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 32 Gb | 2G x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Sample |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 32 Gb | 4G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 32 Gb | 2G x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 2G x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 16 Gb | 1G x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 1G x 4 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 1G x 4 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 2G x 4 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
| AI, Server, 5G & Connectivity | 8 Gb | 2G x 4 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 2G x 4 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 2G x 4 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
| AI, Server, 5G & Connectivity | 8 Gb | 2G x 4 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
| AI, Server, 5G & Connectivity | 8 Gb | 2G x 4 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
| AI, Server, 5G & Connectivity | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
| AI, Server, 5G & Connectivity | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
no Results
|