Expired

Epic can be yours,
just like that!

Get the Galaxy S24 for as low as ₱1,624/mo up to 24 months

Valid from Apr 01. 2024 ~ Jun 30. 2024

Get the latest Galaxy with Home Credit at 0% interest payment terms.

Visit the nearest Home Credit authorized dealer near you!

Galaxy S24 Series

Promo mechanics

  • Galaxy S24 Series promo mechanics

    1.

    Customers can purchase Samsung Galaxy models via 0%-interest Home Credit installment at any active store of Home Credit-accredited dealers within program duration.

    2.

    Annex 1 for down payment and monthly amortization per device. Only products and pricing listed below are valid for customer purchase and payment.

    Model name SRP Down payment
    6mos 9mos 12mos - 18mos 24mos
    Galaxy S24 Ultra (12GB+1TB) ₱106,990 91% 84% 72% 45%
    Galaxy S24 Ultra (12GB+256GB) ₱84,990 89% 79% 65% 30%
    Galaxy S24 Ultra (12GB+512GB) ₱92,990 90% 81% 68% 36%
    Galaxy S24+ (12GB+256GB) ₱68,990 78% 74% 57% 30%
    Galaxy S24+ (12GB+512GB) ₱76,990 88% 77% 62% 30%
    Galaxy S24 (8GB+256GB) ₱53,990 82% 67% 45% 30%
    Galaxy S24 (8GB+512GB) ₱61,990 84% 71% 52% 30%
    Model name SRP Financed Amounts
    6mos 9mos 12mos - 18mos 24mos
    Galaxy S24 Ultra (12GB+1TB) ₱106,990 ₱9,629.10 ₱17,118.40 ₱29,957.20 ₱58,844.50
    Galaxy S24 Ultra (12GB+256GB) ₱84,990 ₱9,348.90 ₱17,847.90 ₱29,746.50 ₱58,493.00
    Galaxy S24 Ultra (12GB+512GB) ₱92,990 ₱9,299.00 ₱17,668.10 ₱29,756.80 ₱59,513.60
    Galaxy S24+ (12GB+256GB) ₱68,990 ₱9,658.60 ₱17,937.40 ₱29,665.70 ₱48,293.00
    Galaxy S24+ (12GB+512GB) ₱76,990 ₱9,238.80 ₱17,707.70 ₱29,256.20 ₱53,893.00
    Galaxy S24 (8GB+256GB) ₱53,990 ₱9,718.20 ₱17,816.70 ₱29,694.50 ₱37,793.00
    Galaxy S24 (8GB+512GB) ₱61,990 ₱9,918.40 ₱17,977.10 ₱29,755.20 ₱43,393.00
  • Terms and conditions apply.
  • Per DTI Fair Trade Permit No. FTEB-189593 Series of 2024.