Promo mechanics
1. | Customers can purchase Samsung Galaxy models via 0%-interest Home Credit installment at any active store of Home Credit-accredited dealers within program duration. | ||||
---|---|---|---|---|---|
2. | Maximum tenor and downpayment varies per customer based on Home Credit's risk evaluation | ||||
|
|||||
3. | Only products and pricing listed below are valid for customer purchase and payment. |
Downpayment & monthly amortization (6 months)
Model | SRP | Downpayment for 6 mos. | Financed Amount for 6 mos. |
---|---|---|---|
Galaxy S24 FE (8GB+512GB) | ₱53,990 | 30% | ₱37,793 |
Galaxy S24 FE (8GB+256GB) | ₱44,990 | 30% | ₱31,493 |
Galaxy S24 FE (8GB+128GB) | ₱39,990 | 30% | ₱27,993 |
Downpayment & monthly amortization (9 months)
Model | SRP | Downpayment for 9 mos. | Financed Amount for 9 mos. |
---|---|---|---|
Galaxy S24 FE (8GB+512GB) | ₱53,990 | 30% | ₱37,793 |
Galaxy S24 FE (8GB+256GB) | ₱44,990 | 30% | ₱31,493 |
Galaxy S24 FE (8GB+128GB) | ₱39,990 | 30% | ₱27,993 |
Downpayment & monthly amortization (12, 15, 18 months)
Model | SRP | Downpayment for 12, 15, 18 mos. | Financed Amount for 12, 15, 18 mos. |
---|---|---|---|
Galaxy S24 FE (8GB+512GB) | ₱53,990 | 30% | ₱37,793 |
Galaxy S24 FE (8GB+256GB) | ₱44,990 | 30% | ₱31,493 |
Galaxy S24 FE (8GB+128GB) | ₱39,990 | 30% | ₱27,993 |
Downpayment & monthly amortization (24 months)
Model | SRP | Downpayment for 24 mos. | Financed Amount for 24 mos. |
---|---|---|---|
Galaxy S24 FE (8GB+512GB) | ₱53,990 | 30% | ₱37,793 |
Galaxy S24 FE (8GB+256GB) | ₱44,990 | 30% | ₱31,493 |
Galaxy S24 FE (8GB+128GB) | ₱39,990 | 30% | ₱27,993 |
- Terms and conditions apply.
- Per DTI Fair Trade Number FTEB-202679 Series of 2024.