5050 LEDs
LH502C- Wattage (Max) : 5.6 W @ 880 mA
- Luminous Flux: 700 lm @ 640 mA
- Luminous Efficacy: 180 lm/W @ 640 mA
Tech Spec
- Wattage (Typ) 3.9 W @ 640 mA (6.1 V)
- Wattage (Max) 5.6 W @ 880 mA
- Luminous Flux (Typ) 700 lm @ 640 mA
- Luminous Efficacy (Typ) 180 lm/W @ 640 mA
- Size 5.0 x 5.0 x 0.7 mm
CRI | CCT | PART NUMBER | CHROM RANK | LUMINOUS FLUX (lm) @ 640 mA | |||
---|---|---|---|---|---|---|---|
RANK | BINS | MIN | MAX | ||||
70+ | 2200K | SPHWH1L5N603YEY3A2 SPHWH1L5N603YEY5A2 | Y3 Y5 | A2 | 51 55 | 510 550 | 550 590 |
2700K | SPHWH1L5N603YEW3A2 SPHWH1L5N603YEW5A2 | W3 W5 | A2 | 59 63 | 590 630 | 630 670 | |
3000K | SPHWH1L5N603XEV3A2 SPHWH1L5N603XEV5A2 | V3 V5 | A2 | 62 66 | 620 660 | 660 700 | |
3500K | SPHWH1L5N603YEU3A2 SPHWH1L5N603YEU5A2 | U3 U5 | A2 | 64 68 | 640 680 | 680 720 | |
4000K | SPHWH1L5N603YET3A2 SPHWH1L5N603YET5A2 | T3 T5 | A2 | 66 70 | 660 700 | 700 740 | |
5000K | SPHWH1L5N603YER3A2 SPHWH1L5N603YER5A2 | R3 R5 | A2 | 66 70 | 660 700 | 700 740 | |
5700K | SPHWH1L5N603YEQ3A2 SPHWH1L5N603YEQ5A2 | Q3 Q5 | A2 | 64 68 | 640 680 | 680 720 | |
6500K | SPHWH1L5N603YEP3A2 SPHWH1L5N603YEP5A2 | P3 P5 | A2 | 63 67 | 630 670 | 670 710 | |
80+ | 2200K | SPHWH1L5N605YEY3A2 SPHWH1L5N605YEY5A2 | Y3 Y5 | A2 | 44 48 | 440 480 | 480 520 |
2700K | SPHWH1L5N605YEW3A2 SPHWH1L5N605YEW5A2 | W3 W5 | A2 | 53 57 | 530 570 | 570 610 | |
3000K | SPHWH1L5N605YEV3A2 SPHWH1L5N605YEV5A2 | V3 V5 | A2 | 55 59 | 550 590 | 590 630 | |
3500K | SPHWH1L5N605YEU3A2 SPHWH1L5N605YEU5A2 | U3 U5 | A2 | 58 62 | 580 620 | 620 660 | |
4000K | SPHWH1L5N605YET3A2 SPHWH1L5N605YET5A2 | T3 T5 | A2 | 60 64 | 600 640 | 640 680 | |
5000K | SPHWH1L5N605YER3A2 SPHWH1L5N605YER5A2 | R3 R5 | A2 | 60 64 | 600 640 | 640 680 | |
5700K | SPHWH1L5N605YEQ3A2 SPHWH1L5N605YEQ5A2 | Q3 Q5 | A2 | 59 63 | 590 630 | 630 670 | |
6500K | SPHWH1L5N605YEP3A2 SPHWH1L5N605YEP5A2 | P3 P5 | A2 | 59 63 | 590 630 | 630 670 | |
90+ | 2200K | SPHWH1L5N607YEY3A2 SPHWH1L5N607YEY5A2 | Y3 Y5 | A2 | 40 44 | 400 440 | 440 480 |
2700K | SPHWH1L5N607YEW3A2 SPHWH1L5N607YEW5A2 | W3 W5 | A2 | 45 49 | 450 490 | 490 530 | |
3000K | SPHWH1L5N607YEV3A2 SPHWH1L5N607YEV5A2 | V3 V5 | A2 | 47 51 | 470 510 | 510 550 | |
3500K | SPHWH1L5N607YEU3A2 SPHWH1L5N607YEU5A2 | U3 U5 | A2 | 48 52 | 480 520 | 520 560 | |
4000K | SPHWH1L5N607YET3A2 SPHWH1L5N607YET5A2 | T3 T5 | A2 | 49 53 | 490 530 | 530 570 | |
5000K | SPHWH1L5N607YER3A2 SPHWH1L5N607YER5A2 | R3 R5 | A2 | 49 53 | 490 530 | 530 570 | |
5700K | SPHWH1L5N607YEQ3A2 SPHWH1L5N607YEQ5A2 | Q3 Q5 | A2 | 49 53 | 490 530 | 530 570 |
Documentation
- [Data Sheet] LH502Cv2.22022-05-04DOWNLOAD
- [Data Sheet] LH502C for Koreav1.22022-05-04DOWNLOAD
- [Notice] Label Change Notificationv1.02021-02-10DOWNLOAD
- [Warranty] Standard Warrantyv2.02020-10-15DOWNLOAD
- [Eye Safety] IEC62471v1.02020-06-18DOWNLOAD
- [Eye Safety] IEC62778v1.02020-06-18DOWNLOAD
- [DWG] LH502C & LH508Cv1.02020-07-06DOWNLOAD
- [DXF] LH502C & LH508Cv1.02020-07-06DOWNLOAD
- [Pspice] LH502Cv1.02022-04-04DOWNLOAD
- [STEP] LH502C & LH508Cv1.02021-11-30DOWNLOAD
- [Gerber] LH502C & LH508Cv1.02018-03-22DOWNLOAD
- [IES] LH502Cv1.02021-11-23DOWNLOAD
- [Ray File] Information - LH502Cv1.02020-04-21DOWNLOAD
- [Ray File] LH502C 5000K 5M LightToolsv4.02020-09-23DOWNLOAD
- [Ray File] LH502C 5000K 5M LightToolsBinaryv4.02020-09-23DOWNLOAD
- [Ray File] LH502C 5000K 5M OPTISv4.02020-09-23DOWNLOAD
- [Ray File] LH502C 5000K 5M Photopiav4.02020-09-23DOWNLOAD
- [Ray File] LH502C 5000K 5M TraceProv4.02020-09-23DOWNLOAD
- [Ray File] LH502C 5000K 5M Zemaxv4.02020-09-23DOWNLOAD
- [Ray File] LH502C 5000K RS8v4.02020-09-23DOWNLOAD
- [RoHS] All LED PKGv1.02024-04-23DOWNLOAD
- [REACH] All LED PKGv1.02024-04-23DOWNLOAD
- [Catalog] Samsung LED Lighting Solutionsv1.02023-04-06DOWNLOAD